Dashboard/Jobs

iadc_product_specs

10332 rows · 12 columns

id iadc_material_id spec_type key value key_normalized value_normalized value_numeric unit created_at source_page source_context Actions
#507 66 specification spec_3 TJ OD/ID 6.625"/3.25" spec_3 tj od/id 6.625"/3.25" 6.625 in 2026-05-09T07:14:51 22 TJ OD/ID 6.625"/3.25"
#506 66 specification spec_2 IPC spec_2 ipc 2026-05-09T07:14:51 22 IPC
#505 66 specification spec_1 19.50 lbs/ft spec_1 19.50 lbs/ft 19.5 lbs/ft 2026-05-09T07:14:51 22 19.50 lbs/ft
#504 66 overview quantity 426 quantity 426 426.0 2026-05-09T07:14:51 22 quantity: 426
#503 66 overview type Grade S-135 drill pipe, Range 3 type grade s-135 drill pipe, range 3 135.0 s- 2026-05-09T07:14:51 22 type: Grade S-135 drill pipe, Range 3
#502 65 attribute quantity 1285 quantity 1285 1285.0 2026-05-09T07:14:51 22 quantity: 1285
#501 65 attribute type Grade V-150 drill pipe, Range 2 type grade v-150 drill pipe, range 2 150.0 v- 2026-05-09T07:14:51 22 type: Grade V-150 drill pipe, Range 2
#500 65 specification spec_6 Premium class spec_6 premium class 2026-05-09T07:14:51 22 Premium class
#499 65 specification spec_5 TCS TI hardbanding spec_5 tcs ti hardbanding 2026-05-09T07:14:51 22 TCS TI hardbanding
#498 65 specification spec_4 6-5/8" FH spec_4 6-5/8" fh 0.625 in 2026-05-09T07:14:51 22 6-5/8" FH
#497 65 specification spec_3 TJ OD/ID 8.25"/4.50" spec_3 tj od/id 8.25"/4.50" 8.25 in 2026-05-09T07:14:51 22 TJ OD/ID 8.25"/4.50"
#496 65 specification spec_2 IPC spec_2 ipc 2026-05-09T07:14:51 22 IPC
#495 65 specification spec_1 58 lbs/ft spec_1 58 lbs/ft 58.0 lbs/ft 2026-05-09T07:14:51 22 58 lbs/ft
#494 65 overview quantity 1285 quantity 1285 1285.0 2026-05-09T07:14:51 22 quantity: 1285
#493 65 overview type Grade V-150 drill pipe, Range 2 type grade v-150 drill pipe, range 2 150.0 v- 2026-05-09T07:14:51 22 type: Grade V-150 drill pipe, Range 2
#492 64 attribute quantity 425 quantity 425 425.0 2026-05-09T07:14:51 22 quantity: 425
#491 64 attribute type Grade S-135 drill pipe, Range 2 type grade s-135 drill pipe, range 2 135.0 s- 2026-05-09T07:14:51 22 type: Grade S-135 drill pipe, Range 2
#490 64 specification spec_6 Premium class spec_6 premium class 2026-05-09T07:14:51 22 Premium class
#489 64 specification spec_5 TCS TI hardbanding spec_5 tcs ti hardbanding 2026-05-09T07:14:51 22 TCS TI hardbanding
#488 64 specification spec_4 6-5/8" FH spec_4 6-5/8" fh 0.625 in 2026-05-09T07:14:51 22 6-5/8" FH
#487 64 specification spec_3 TJ OD/ID 8.25"/4.50" spec_3 tj od/id 8.25"/4.50" 8.25 in 2026-05-09T07:14:51 22 TJ OD/ID 8.25"/4.50"
#486 64 specification spec_2 IPC spec_2 ipc 2026-05-09T07:14:51 22 IPC
#485 64 specification spec_1 40.1 lbs/ft spec_1 40.1 lbs/ft 40.1 lbs/ft 2026-05-09T07:14:51 22 40.1 lbs/ft
#484 64 overview quantity 425 quantity 425 425.0 2026-05-09T07:14:51 22 quantity: 425
#483 64 overview type Grade S-135 drill pipe, Range 2 type grade s-135 drill pipe, range 2 135.0 s- 2026-05-09T07:14:51 22 type: Grade S-135 drill pipe, Range 2
Page 394 of 414 · 10332 rows
Prev 1 2 3 ... 393 394 395 ... 412 413 414 Next